Product details
4 + 2 Seats Utilty Golf Cart | ||||
Model | E4C/E4CY | |||
System | 48V 5KW AC system | |||
Key Components golf cart E4C/E4CY | ||||
Battery | Maintenance free battery 6pcs 8v 150ah | |||
Motor | Zhongyi Brand 5KW AC motor (Option Mahle 5kw AC motor) | |||
Controller | AC Controller (48V 400A) | |||
Charger | On board Input 220V/110V、output 48V、25A | |||
Performance golf cart E4C/E4CY | ||||
Passenger capacity | 6 | |||
Range (loaded) based on flat road at a speed of 20km/h | 70-90km | |||
Max. speed | 24km/h adjustable | |||
Minimum turning radius | 4m | |||
Max. climbing ability | 20% | |||
Break Distance | <5M | |||
Cart’s weight(with batteries) | 715 kgs | |||
Dimensions | ||||
Overall dimensions:LWH (mm) | 3705×1210×1980mm | |||
front /rear wheel distance (mm) | front 880mm/ rear 998mm | |||
Wheelbase(mm) | 2525mm | |||
Detailed Configurations(‘S’ for Standard; ‘O’ for Option) | ||||
Body and Frame | ||||
Chassis | Welded high yield strength tubular steel with pickling and phosphating electrophoresis process | S | ||
Body &Roof | Injection molding modeling design separable replacement | S | ||
Support frame | the front steel ,the rear aluminum | S | ||
Seats | Luxurious seats made of sponge&artificial Leather | S | ||
Front seat | Front row sliding seats. Comfort design for different body size. | S | ||
Foldable rear seat | with cup holders and storage box underneath the seat | S | ||
Dashboard | Water transfer printing , carbon fiber style,plastic molding instrument board electric key switch,lockable storage box, cup holder,professional combination meter with turn signal indicator, speed indicator and mileage,forward and Revise indicator. 2xUSB charger port. | S | ||
Front guard bar | O | |||
Safety Belts | Two-point belt | S | ||
Reviewer mirros | with light direction | S | ||
Windshield | Folded Windshield(organic glass) | O | ||
Ice box(with box holder) | O | |||
Body cover | O | |||
Rain cover | O | |||
Sunshine Curtain | 6 pcs in a whole cart | O | ||
Electric System | ||||
Lighting system | Automotive level lighting combination design, high-end, long-lasting LED lights, including daytime driving lights, high/low beam with angel eyes head lights, drive/break tail lights, and front/rear flowing water turning lights and Emergency Flashers. | S | ||
9.7inch touching screen | 9.7inch touching screen in the middle of dashboard:
Reversing camera,CAN communication to the controller, High accuracy speed meter KPH/MPH, ODO,SOC. Multi-page display with controller diagnostic information,meanwhile can switch on/off auto head light/ECO/Mountain model ect. Entertainment function: radio,bluetooth phone/music,movie. |
S | ||
Solar Panel | One piece 200W Solar Panel(1.22m x0.92m) | O | ||
Steering and Suspension System | ||||
Steering system | Dual automotive-style strut and self-adjust rack-and pinion steering |
S | ||
Brake system | Dual rear wheel mechanical drum brakes ,self-adjusting with non-asbestos linings | S | ||
Four Wheels Hydraulic Disc Break,front disc brake and rear disc break+electrical magnetic brake | O | |||
Accelerator and break pedal | all aluminum new design | S | ||
Suspension system | Front mcpherson independent suspension, Spiral spring + cylinder hydraulic shock absorption ; Integral rear axle, leaf spring + cylinder hydraulic shock absorption | S | ||
wheel & Tyre | Aluminum hub 205/50-10 (Option 215/35-12) | S |
Nelly Cythia –
Excellent quality, smooth ride, and impressive battery life.
Anna Dorothy –
Highly recommended for golf course and community use.
James –
Roomy and comfortable design.
Marion –
Perfect for cruising around the neighborhood or the golf course.
Xanthia Annabelle –
Great value for the price.
Edward Louise –
Powerful motor provides ample speed and torque
Gregory Alonzo –
Very satisfied with this golf cart purchase.
Ibrahim Ares –
Love the luxurious seats and intuitive dashboard.
Alexis Hector –
Handles well and is surprisingly agile for a 6-seater.
Charlie H Austin –
Reliable and well-built.
Kilian Eddison –
Plenty of storage space for gear. Impressed by the 24-month warranty.
Joan Scott –
Rides smoothly and quietly.
Nelly Maste –
Looks great in the royal blue color.
Martha Raynolds –
Exceeded my expectations in every way.
Lorene James –
The spacious cabin and foldable rear seats make this golf cart incredibly versatile.
Grayson –
Highly practical for both work and leisure.
Paul Henderson –
Powerful motor tackles hills with ease
James Harvey –
Comfortable for long rides.
Barbara Shelly –
Easy to maneuver in tight spaces.
Miller Metrovioc –
Fantastic value for the money
Mercy –
Stylish and modern design. Couldn’t be happier with this golf cart purchase.
Sarah Joyce –
Smooth, quiet, and packed with useful features
Betrice –
Highly recommended to anyone in the market.
Roderick Stewart –
Wonderful driving experience.
Lavender –
The 48V 5KW AC system is incredibly efficient.
Booker Bruno –
Outstanding build quality.
Nova Jasmine –
Looks beautiful and drives like a dream.
Emmanuel Madison –
Extremely satisfied with this golf cart.
Andrea Lauren –
Impressed by the attention to detail and premium features.
Martha Raynolds –
Rides like a luxury vehicle.
Violet Aria –
Great investment.
Lovinia Jose –
Extremely versatile and practical.
Olivia Emma –
Perfect for both work and leisurely use.
Antony Mark –
Sturdy and well-constructed.
Dan –
Plenty of storage space and cup holders.
Brenda Kathlene –
Smooth and responsive acceleration.
Benard Francis –
Comfortable seating for up to 6 passengers
Logan Billy Gabriel –
Highly recommended for community and resort use.
Kenneth Paulo –
Incredibly impressed by the build quality and attention to detail
Nicole –
Rides smoothly and is surprisingly agile.
Milly –
Packed with useful features and technologies. Highly recommended.
Kinsley Aura –
Powerful and efficient motor
Brenda Emma –
Excellent choice for golf courses and gated communities.
Judith Smaling –
Drives like a dream and is surprisingly maneuverable
Gloria Shanice –
Extremely satisfied with the purchase.
Nelly –
Reliable, practical, and packed with premium features